C03 series is a robust, precision-engineered cartridge mechanical seal built to excel in extreme industrial environments. It is specifically designed to manage high-pressure operations up to 3.1MPa while maintaining stability at peripheral speeds of 25m/s. Featuring advanced material options like Hastelloy-C and Duplex steel, this seal offers exceptional resistance to chemical corrosion and thermal stress up to 205°C. Its balanced construction ensures a long service life and maximum leakage protection for mission-critical pumping systems.
- Superior Pressure Resistance: Engineered to operate reliably under high pressures up to 3.1MPa.
- High-Speed Performance: Optimized for stable operation at speeds reaching 25m/s.
- Thermal Versatility: Maintains seal integrity across a temperature range reaching 205°C.
- Advanced Metallurgy: Available in C-276, Duplex, and 316 Stainless Steel for maximum durability.
- High-Performance Sealing Faces: Utilizes Carbon, Silicon Carbide (SiC), and Tungsten Carbide (TC) for friction reduction
| d1 (inches) | d3 | d4 | d6 | d26 | l1 | l2 | l3 | h | |||
| min | max | 3/8 | 1/2 | 5/8 | |||||||
| 1.500 | 2.25 | 2.44 | 2.19 | 3.31** | 3.55** | _ | 4.50 | 1.97 | 2.11 | 1.20 | 0.57 |
| 1.625 | 2.38 | 2.70 | 2.31 | 3.49** | 3.68** | - | 5.00 | 1.97 | 2.11 | 1.20 | 0.57 |
| 1.750 | 2.50 | 2.81 | 2.44 | 3.61** | 3.80** | - | 5.50 | 1.97 | 2.11 | 1.20 | 0.57 |
| 1.750 OS | 3.50 | 3.75 | 2.44 | 5.38 | 5.50 | - | 6.64 | 1.97 | 2.11 | 1.20 | 0.57 |
| 1.875 | 2.63 | 2.94 | 2.56 | 3.74** | 3.93** | - | 5.50 | 1.97 | 2.11 | 1.20 | 0.57 |
| 1.875 OS | 3.56 | 3.81 | 2.56 | - | 5.00 | - | 5.99 | 1.97 | 2.11 | 1.20 | 0.57 |
| 2.000 | 2.75 | 3.19 | 2.69 | 3.99 | 4.12** | - | 5.50 | 1.97 | 2.11 | 1.20 | 0.57 |
| 2.125 | 2.88 | 3.44 | 2.81 | 4.24 | 4.37 | 4.49** | 6.00 | 1.97 | 2.11 | 1.20 | 0.69 |
| 2.125 OS | 3.88 | 4.25 | 2.81 | - | 4.49 | 5.25 | 6.99 | 1.66 | 2.42 | 1.51 | 0.69 |
| 2.250 | 3.00 | 3.56 | 2.94 | 4.36 | 4.49 | 4.61** | 6.00 | 1.97 | 2.11 | 1.20 | 0.69 |
| 2.375 | 3.13 | 3.62 | 3.06 | 4.42 | 4.55 | 4.68** | 6.00 | 1.97 | 2.11 | 1.20 | 0.69 |
| 2.500 | 3.25 | 3.81 | 3.19 | 4.61 | 4.74 | 4.86** | 6.50 | 1.97 | 2.11 | 1.20 | 0.69 |
| 2.500 OS | 4.50 | 4.75 | 3.19 | - | 6.63 | 6.75** | 7.77 | 1.97 | 2.11 | 1.20 | 0.69 |
| 2.625 | 3.38 | 3.94 | 3.31 | 4.86 | 4.99 | 5.11 | 6.50 | 1.97 | 2.11 | 1.20 | 0.69 |
| 2.625 OS | 4.55 | 4.88 | 3.31 | - | 5.88 | 6.00 | 6.99 | 1.97 | 2.11 | 1.20 | 0.69 |
- High-pressure petrochemical and refinery process pumps.
- Chemical manufacturing involving aggressive and corrosive media.
- Power generation feed water and circulation systems.
- Oil and gas upstream and midstream rotating equipment.
- Heavy-duty industrial centrifugal pumps and agitators.
