The B01 Dry Gas Seal is a compact, high-efficiency sealing solution designed for centrifugal compressors operating under medium pressure and speed conditions. Utilizing advanced dry gas seal technology, it forms a stable non-contact gas film between sealing faces, eliminating the need for liquid lubrication and significantly reducing wear.
With operating limits up to 2.5 MPa pressure, speeds of 25 m/s, and temperatures ranging from -20°C to +260°C, the B01 ensures reliable performance in a wide range of industrial environments. Its compact cartridge-style design simplifies installation, enhances alignment accuracy, and reduces maintenance time.
Constructed with high-quality materials such as carbon, silicon carbide, and advanced elastomers including VITON, PTFE, EPDM, and Kalrez, the B01 delivers excellent durability, chemical resistance, and long service life in continuous-duty compressor applications.
- Compact dry gas seal (cartridge design)
- Non-contact sealing with gas film technology
- Pressure: ≤2.5 MPa
- Speed: ≤25 m/s
- Temperature: -20°C to +260°C
- Easy installation and reduced maintenance
- High resistance to wear and corrosion
- Reliable performance in continuous operation
| d1 (mm) | Day 2 | d 3 | Day 6 | d 7 | Day 8 | 1 k | l 1 ' | l 2 | l 3 | l 3 ′ | l 4 | Up 5 | 1 6 | 7 | 8 | Rising 9 | I am 31 | F | x |
| 28 | 33 | 48 | 37 | 43 | 3 | 50 | 89 | 20 | 38.5 | 66 | 33 | 2 | 5 | 9 | 19.5 | 11.5 | 16.5 | 5 | M6 |
| 30 | 35 | 50 | 39 | 45 | 3 | 50 | 89 | 20 | 38.5 | 66 | 33 | 2 | 5 | 9 | 19.5 | 11.5 | 16.5 | 5 | M6 |
| 32 | 38 | 55 | 42 | 48 | 3 | 50 | 89 | 20 | 38.5 | 66 | 33 | 2 | 5 | 9 | 19.5 | 11.5 | 16.5 | 5 | M6 |
| 33 | 38 | 55 | 42 | 48 | 3 | 50 | 89 | 20 | 38.5 | 66 | 33 | 2 | 5 | 9 | 19.5 | 11.5 | 16.5 | 5 | M6 |
| 35 | 40 | 57 | 44 | 50 | 3 | 50 | 89 | 20 | 38.5 | 66 | 33 | 2 | 5 | 9 | 19.5 | 11.5 | 16.5 | 5 | M6 |
| 38 | 43 | 60 | 49 | 56 | 4 | 52.5 | 95 | twenty three | 38.5 | 67 | 33.5 | 2 | 6 | 9 | twenty two | 14 | 16.5 | 5 | M6 |
| 40 | 45 | 62 | 51 | 58 | 4 | 52.5 | 95 | twenty three | 38.5 | 67 | 33.5 | 2 | 6 | 9 | twenty two | 14 | 16.5 | 5 | M6 |
| 43 | 48 | 65 years old | 54 | 61 | 4 | 52.5 | 95 | twenty three | 38.5 | 67 | 33.5 | 2 | 6 | 9 | twenty two | 14 | 16.5 | 5 | M6 |
| 45 | 50 | 67 | 56 | 63 | 4 | 52.5 | 95 | twenty three | 38.5 | 67 | 33.5 | 2 | 6 | 9 | twenty two | 14 | 16.5 | 5 | M6 |
| 48 | 53 | 70 | 59 | 66 | 4 | 52.5 | 95 | twenty three | 38.5 | 67 | 33.5 | 2 | 6 | 9 | twenty two | 14 | 16.5 | 5 | M6 |
| 50 | 55 | 72 | 62 | 70 | 4 | 57.5 | 99 | 25 | 42.5 | 69 | 34.5 | 2.5 | 6 | 9 | twenty three | 15 | 16.5 | 5 | M6 |
| 53 | 58 | 79 | 65 years old | 73 | 4 | 57.5 | 104 | 25 | 42.5 | 74 | 37 | 2.5 | 6 | 9 | twenty three | 15 | 17 | 5 | M6 |
| 55 | 60 | 81 | 67 | 75 | 4 | 57.5 | 106 | 25 | 42.5 | 76 | 38 | 2.5 | 6 | 9 | twenty three | 15 | 17 | 5 | M6 |
| 58 | 63 | 84 | 70 | 78 | 4 | 62.5 | 112 | 25 | 47.5 | 82 | 41 | 2.5 | 6 | 9 | twenty three | 15 | 19 | 7 | M8 |
| 60 | 65 years old | 86 | 72 | 80 | 4 | 62.5 | 112 | 25 | 47.5 | 82 | 41 | 2.5 | 6 | 9 | twenty three | 15 | 19 | 7 | M8 |
| 63 | 68 | 89 | 75 | 83 | 4 | 62.5 | 112 | 25 | 47.5 | 82 | 41 | 2.5 | 6 | 9 | twenty three | 15 | 19 | 7 | M8 |
| 65 years old | 70 | 91 | 77 | 85 | 4 | 62.5 | 112 | 25 | 47.5 | 82 | 41 | 2.5 | 6 | 9 | twenty three | 15 | 19 | 7 | M8 |
| 70 | 75 | 99 | 83 | 92 | 4 | 70 | 118 | 28 | 52 | 82 | 41 | 2.5 | 7 | 9 | 26 | 18 years old | 19 | 7 | M8 |
| 75 | 80 | 104 | 88 | 97 | 4 | 70 | 120 | 28 | 52 | 84 | 42 | 2.5 | 7 | 9 | 26 | 18 years old | 19 | 7 | M8 |
| 80 | 85 | 109 | 95 | 105 | 4 | 70 | 120 | 28 | 51.8 | 83.6 | 41.8 | 3 | 7 | 9 | 26.2 | 18.2 | 19 | 7 | M8 |
| 85 | 90 | 114 | 100 | 110 | 4 | 75 | 120 | 28 | 56.8 | 83.6 | 41.8 | 3 | 7 | 9 | 26.2 | 18.2 | 19 | 7 | M8 |
| 90 | 95 | 119 | 105 | 115 | 4 | 75 | 120 | 28 | 56.8 | 83.6 | 41.8 | 3 | 7 | 9 | 26.2 | 18.2 | 19 | 7 | M8 |
| 95 | 100 | 124 | 110 | 120 | 4 | 75 | 120 | 28 | 57.8 | 85.6 | 42.8 | 3 | 7 | 9 | 25.2 | 17.2 | 19 | 7 | M8 |
| 100 | 105 | 129 | 115 | 125 | 4 | 75 | 120 | 28 | 57.8 | 85.6 | 42.8 | 2 | 7 | 9 | 25.2 | 17.2 | 19 | 7 | M8 |
| 105 | 115 | 148 | 122.2 | 134.3 | 5 | 73 | 133 | 32 | 53 | 93 | 46.5 | 2 | 10 | \ | 30 | 20 | 22.5 | 7 | M8 |
| 110 | 120 | 153 | 128.2 | 140.3 | 5 | 73 | 133 | 32 | 53 | 93 | 46.5 | 2 | 10 | \ | 30 | 20 | 22.5 | 7 | M8 |
| 115 | 125 | 158 | 136.2 | 148.3 | 5 | 73 | 133 | 32 | 53 | 93 | 46.5 | 2 | 10 | \ | 30 | 20 | 22.5 | 7 | M8 |
| 120 | 130 | 163 | 138.2 | 150.3 | 5 | 73 | 133 | 32 | 53 | 93 | 46.5 | 2 | 10 | \ | 30 | 20 | 22.5 | 7 | M8 |
| 125 | 135 | 168 | 142.2 | 154.3 | 5 | 73 | 133 | 32 | 53 | 93 | 46.5 | 2 | 10 | \ | 30 | 20 | 22.5 | 7 | M8 |
- Centrifugal compressors
- Oil & gas industry
- Petrochemical plants
- Industrial gas processing systems
- Power generation
- Medium-duty compressor applications
