The I02 Dry Gas Seal is a high-performance sealing solution engineered for centrifugal compressors operating under extreme pressure and high-speed conditions. Designed with advanced dry gas sealing technology, it eliminates the need for liquid lubrication by creating a stable, non-contact gas film between sealing faces.
With operating limits up to 12.4 MPa pressure, speeds reaching 180 m/s, and temperatures ranging from -20°C to +260°C, the TDGS-I02 is built to handle the most demanding industrial environments. Its precision-engineered spiral groove design ensures optimal gas film formation, significantly reducing friction, wear, and energy loss.
Constructed from premium materials such as silicon carbide, carbon, and advanced elastomers including VITON, PTFE, EPDM, and Kalrez, the I02 offers exceptional durability, chemical resistance, and long service life, making it ideal for critical and high-value applications.
- Advanced dry gas seal (non-contact technology)
- Designed for high-pressure centrifugal compressors
- Pressure: ≤12.4 MPa
- Speed: ≤180 m/s
- Temperature: -20°C to +260°C
- Spiral groove design for stable gas film
- Ultra-low friction and minimal wear
- High efficiency and extended service life
| Seal size (mm) | d Shaft Range | d4 | l 12 Single Min | l 12 Tandem Min |
| 56 | 25.4-29.0 | 104.8 | 46.4 | 99.2 |
| 62 | 29.0-34.9 | 111.9 | 46.8 | 99.2 |
| 68 | 35.0-41.3 | 119.5 | 47.2 | 99.6 |
| 75 | 41.3-46.8 | 126.2 | 47.2 | 99.6 |
| 81 | 46.8-53.2 | 133.7 | 47.6 | 100.0 |
| 87 | 53.2-59.5 | 140.9 | 48.4 | 100.4 |
| 94 | 59.5-65.1 | 148.0 | 48.8 | 100.8 |
| 100 | 65.1-71.4 | 155.2 | 48.8 | 100.8 |
| 106 | 41.5-77.0 | 162.3 | 49.2 | 101.2 |
| 113 | 77.0-82.9 | 169.4 | 50.0 | 101.6 |
| 119 | 83.0-88.9 | 177.0 | 50.0 | 101.6 |
| 125 | 88.9-94.8 | 183.7 | 50.8 | 102.8 |
| 132 | 94.9-101.2 | 191.3 | 51.6 | 104.4 |
| 138 | 101.2-107.1 | 198.4 | 52.0 | 104.8 |
| 144 | 107.2-113.1 | 205.6 | 52.8 | 106.3 |
| 151 | 113.1-119.0 | 212.7 | 53.6 | 108.0 |
| 156 | 119.1-123.4 | 217.9 | 54.8 | 109.5 |
| 162 | 123.4-129.8 | 225.4 | 55.1 | 110.7 |
| 168 | 129.8-135.7 | 232.6 | 55.5 | 111.5 |
| 175 | 135.7-141.7 | 239.7 | 56.3 | 112.3 |
| 181 | 141.7-147.6 | 246.8 | 57.2 | 114.3 |
| 187 | 147.7-153.6 | 254.0 | 57.9 | 115.9 |
| 194 | 153.6-159.9 | 261.1 | 58.7 | 117.5 |
| 200 | 159.9-165.9 | 268.7 | 59.5 | 119.0 |
| 206 | 165.9-171.8 | 277.8 | 59.9 | 119.5 |
| 213 | 171.9-177.4 | 285.3 | 60.7 | 121.0 |
| 219 | 177.4-183.3 | 292.1 | 61.5 | 122.2 |
| 225 | 183.4-189.7 | 299.6 | 62.3 | 123.8 |
| 232 | 189.7-195.7 | 306.8 | 63.1 | 125.4 |
| 238 | 195.7-201.6 | 313.9 | 63.5 | 126.2 |
| 244 | 201.6-207.5 | 321.1 | 64.3 | 127.8 |
| 251 | 207.6-213.5 | 328.2 | 65.1 | 129.4 |
| 257 | 213.5-219.9 | 335.4 | 65.5 | 130.2 |
- High-pressure centrifugal compressors
- Oil & gas industry
- Petrochemical and refinery plants
- Power generation
- Gas processing facilities
- Critical high-speed rotating equipment
